Are you the owner?
Add facts
to improve this estimate.
Request a
professional estimate
from a local expert.
| Last sale: |
$4,172,512
on Mar 22nd, 2012
|
|---|---|
| Status: | Sold |
| Bedrooms: | Add |
| Bathrooms: | Add |
| Property type: | Condominium (Residential) |
| Size: | 1,964 sqft |
| Lot: | Add |
| Price/sqft: | $2,124/sqft |
| Year built: | 2009 |
| Neighborhood: | Upper East Side |
| Zip: | 10065 |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Price History for 400 E 67th St #26B
Date |
Event |
Price |
Source |
|---|---|---|---|
| 03/22/2012 | Sold view details | $4,172,512 | Public records |
| Recording Date | 03/22/2012 | ||
| Contract Date | 02/29/2012 | ||
| Sale Price | $4,172,512 | ||
| Price Type | Full amount stated on Document. | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Deed | ||
Location Information near 400 E 67th St #26B
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 404 E 66th St, New York NY | 0.05 mi | Condo | $740,000 | 12/23/11 | – | – | 874 |
| 400 E 70th St, New York NY | 0.15 mi | Condo | $242,000 | 3/13/12 | – | – | 767 |
| 304 E 65th St, New York NY | 0.17 mi | Condo | $730,000 | 9/12/11 | – | – | 766 |
| 1175 York Ave, New York NY | 0.19 mi | Condo | $357,500 | 4/27/12 | – | – | 945 |
| 403 E 62nd St, New York NY | 0.23 mi | Condo | $495,000 | 1/26/12 | – | – | 619 |
Home Estimates near 400 E 67th St #26B
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
| Sale price for 400 E 67th St #26B | $4,172,512 | |
|---|---|---|
| Average listing price for similar homes | $1,215,033 | 71% below sale price |
| Median sale price for similar homes | $664,917 | 84% below sale price |
| Average listing price for all homes in Upper East Side | $2,716,161 | 35% below sale price |
| Median sale price for all homes in Upper East Side | $1,400,000 | 66% below sale price |
